Additional Details:
For: V4 & V6 60 degree 1988-2001
Cross References
Sierra
18-7247
GLM
40590
Johnson/Evinrude Outboard
436852
438996
Mallory
9-37102
Fitment Information
Johnson/Evinrude
100 HP 1998-2001 100hp 2 stroke 4 cylinders
105 HP 1992-2003 105hp 2 stroke 4,6 cylinders
115 HP 1995-2006 115hp 2 stroke 4 cylinders
150 HP 1992-2006 150hp 2,4 stroke 6 cylinders
175 HP 1992-2006 175hp 2 stroke 6 cylinders
80 HP 1998-1999 80hp 2 stroke 4 cylinders
90 HP 1995-2006 90hp 2 stroke 3,4 cylinders
For: V4 & V6 60 degree 1988-2001
Cross References
Sierra
18-7247
GLM
40590
Johnson/Evinrude Outboard
436852
438996
Mallory
9-37102
Fitment Information
Johnson/Evinrude
100 HP 1998-2001 100hp 2 stroke 4 cylinders
105 HP 1992-2003 105hp 2 stroke 4,6 cylinders
115 HP 1995-2006 115hp 2 stroke 4 cylinders
150 HP 1992-2006 150hp 2,4 stroke 6 cylinders
175 HP 1992-2006 175hp 2 stroke 6 cylinders
80 HP 1998-1999 80hp 2 stroke 4 cylinders
90 HP 1995-2006 90hp 2 stroke 3,4 cylinders
Additional Details:
For: V4 & V6 60 degree 1988-2001
Cross References
Sierra
18-7247
GLM
40590
Johnson/Evinrude Outboard
436852
438996
Mallory
9-37102
Fitment Information
Johnson/Evinrude
100 HP 1998-2001 100hp 2 stroke 4 cylinders
105 HP 1992-2003 105hp 2 stroke 4,6 cylinders
115 HP 1995-2006 115hp 2 stroke 4 cylinders
150 HP 1992-2006 150hp 2,4 stroke 6 cylinders
175 HP 1992-2006 175hp 2 stroke 6 cylinders
80 HP 1998-1999 80hp 2 stroke 4 cylinders
90 HP 1995-2006 90hp 2 stroke 3,4 cylinders
For: V4 & V6 60 degree 1988-2001
Cross References
Sierra
18-7247
GLM
40590
Johnson/Evinrude Outboard
436852
438996
Mallory
9-37102
Fitment Information
Johnson/Evinrude
100 HP 1998-2001 100hp 2 stroke 4 cylinders
105 HP 1992-2003 105hp 2 stroke 4,6 cylinders
115 HP 1995-2006 115hp 2 stroke 4 cylinders
150 HP 1992-2006 150hp 2,4 stroke 6 cylinders
175 HP 1992-2006 175hp 2 stroke 6 cylinders
80 HP 1998-1999 80hp 2 stroke 4 cylinders
90 HP 1995-2006 90hp 2 stroke 3,4 cylinders