Additional Details:
Temperature Rating: 122°F / 50°C
Cross References
Mallory
9-43038
9-43178
Fitment Information
Yamaha
200 hp 1998-2005 200hp 2 stroke 6 cylinders
20 hp 1996-1997 20hp 2 stroke 2 cylinders
225 hp 1994-2004 225hp 2 stroke 6 cylinders
250 hp 1990-2004 250hp 2 stroke 6 cylinders
25 hp 1988-2019 25hp 2 stroke 2,3 cylinders
30 hp 1987-2002 30hp 2 stroke 2,3 cylinders
40 hp 1984-2019 40hp 2 stroke 3 cylinders
50 hp 1984-2019 50hp 2 stroke 3 cylinders
Temperature Rating: 122°F / 50°C
Cross References
Mallory
9-43038
9-43178
Fitment Information
Yamaha
200 hp 1998-2005 200hp 2 stroke 6 cylinders
20 hp 1996-1997 20hp 2 stroke 2 cylinders
225 hp 1994-2004 225hp 2 stroke 6 cylinders
250 hp 1990-2004 250hp 2 stroke 6 cylinders
25 hp 1988-2019 25hp 2 stroke 2,3 cylinders
30 hp 1987-2002 30hp 2 stroke 2,3 cylinders
40 hp 1984-2019 40hp 2 stroke 3 cylinders
50 hp 1984-2019 50hp 2 stroke 3 cylinders
Additional Details:
Temperature Rating: 122°F / 50°C
Cross References
Mallory
9-43038
9-43178
Fitment Information
Yamaha
200 hp 1998-2005 200hp 2 stroke 6 cylinders
20 hp 1996-1997 20hp 2 stroke 2 cylinders
225 hp 1994-2004 225hp 2 stroke 6 cylinders
250 hp 1990-2004 250hp 2 stroke 6 cylinders
25 hp 1988-2019 25hp 2 stroke 2,3 cylinders
30 hp 1987-2002 30hp 2 stroke 2,3 cylinders
40 hp 1984-2019 40hp 2 stroke 3 cylinders
50 hp 1984-2019 50hp 2 stroke 3 cylinders
Temperature Rating: 122°F / 50°C
Cross References
Mallory
9-43038
9-43178
Fitment Information
Yamaha
200 hp 1998-2005 200hp 2 stroke 6 cylinders
20 hp 1996-1997 20hp 2 stroke 2 cylinders
225 hp 1994-2004 225hp 2 stroke 6 cylinders
250 hp 1990-2004 250hp 2 stroke 6 cylinders
25 hp 1988-2019 25hp 2 stroke 2,3 cylinders
30 hp 1987-2002 30hp 2 stroke 2,3 cylinders
40 hp 1984-2019 40hp 2 stroke 3 cylinders
50 hp 1984-2019 50hp 2 stroke 3 cylinders