Cross References
GLM
13270
Fitment Information
Johnson/Evinrude
100 HP 1986-1995 100hp 2 stroke 4 cylinders
110 HP 1986-1989 110hp 2 stroke 4 cylinders
112 HP 1994-1995 112hp 2 stroke 4 cylinders
115 HP 1990-1997 115hp 2 stroke 4 cylinders
65 HP 1991-1991 65hp 2 stroke 4 cylinders
80 HP 1993-1995 80hp 2 stroke 4 cylinders
85 HP 1991-1995 85hp 2 stroke 4 cylinders
88 HP 1987-1995 88hp 2 stroke 4 cylinders
90 HP 1986-1995 90hp 2 stroke 4 cylinders
GLM
13270
Fitment Information
Johnson/Evinrude
100 HP 1986-1995 100hp 2 stroke 4 cylinders
110 HP 1986-1989 110hp 2 stroke 4 cylinders
112 HP 1994-1995 112hp 2 stroke 4 cylinders
115 HP 1990-1997 115hp 2 stroke 4 cylinders
65 HP 1991-1991 65hp 2 stroke 4 cylinders
80 HP 1993-1995 80hp 2 stroke 4 cylinders
85 HP 1991-1995 85hp 2 stroke 4 cylinders
88 HP 1987-1995 88hp 2 stroke 4 cylinders
90 HP 1986-1995 90hp 2 stroke 4 cylinders
Cross References
GLM
13270
Fitment Information
Johnson/Evinrude
100 HP 1986-1995 100hp 2 stroke 4 cylinders
110 HP 1986-1989 110hp 2 stroke 4 cylinders
112 HP 1994-1995 112hp 2 stroke 4 cylinders
115 HP 1990-1997 115hp 2 stroke 4 cylinders
65 HP 1991-1991 65hp 2 stroke 4 cylinders
80 HP 1993-1995 80hp 2 stroke 4 cylinders
85 HP 1991-1995 85hp 2 stroke 4 cylinders
88 HP 1987-1995 88hp 2 stroke 4 cylinders
90 HP 1986-1995 90hp 2 stroke 4 cylinders
GLM
13270
Fitment Information
Johnson/Evinrude
100 HP 1986-1995 100hp 2 stroke 4 cylinders
110 HP 1986-1989 110hp 2 stroke 4 cylinders
112 HP 1994-1995 112hp 2 stroke 4 cylinders
115 HP 1990-1997 115hp 2 stroke 4 cylinders
65 HP 1991-1991 65hp 2 stroke 4 cylinders
80 HP 1993-1995 80hp 2 stroke 4 cylinders
85 HP 1991-1995 85hp 2 stroke 4 cylinders
88 HP 1987-1995 88hp 2 stroke 4 cylinders
90 HP 1986-1995 90hp 2 stroke 4 cylinders