Cross References
GLM
21251
Mallory
9-73992
Yamaha Outboard
6G5-W4599-00-00
Fitment Information
Yamaha
115 hp 1984-2019 115hp 2,4 stroke 4 cylinders
130 hp 1988-2004 130hp 2 stroke 4 cylinders
150 hp 1984-2019 150hp 2,4 stroke 4,6 cylinders
175 hp 1984-2019 175hp 2,4 stroke 4,6 cylinders
200 hp 1984-2019 200hp 2,4 stroke 4,6 cylinders
220 hp 1984-1986 220hp 2 stroke 6 cylinders
225 hp 1987-2019 225hp 2,4 stroke 6 cylinders
250 hp 1990-2019 250hp 2,4 stroke 6 cylinders
300 hp 2004-2019 300hp 2,4 stroke 6 cylinders
75 hp 2006-2019 75hp 4 stroke 4 cylinders
90 hp 2006-2019 90hp 4 stroke 4 cylinders
GLM
21251
Mallory
9-73992
Yamaha Outboard
6G5-W4599-00-00
Fitment Information
Yamaha
115 hp 1984-2019 115hp 2,4 stroke 4 cylinders
130 hp 1988-2004 130hp 2 stroke 4 cylinders
150 hp 1984-2019 150hp 2,4 stroke 4,6 cylinders
175 hp 1984-2019 175hp 2,4 stroke 4,6 cylinders
200 hp 1984-2019 200hp 2,4 stroke 4,6 cylinders
220 hp 1984-1986 220hp 2 stroke 6 cylinders
225 hp 1987-2019 225hp 2,4 stroke 6 cylinders
250 hp 1990-2019 250hp 2,4 stroke 6 cylinders
300 hp 2004-2019 300hp 2,4 stroke 6 cylinders
75 hp 2006-2019 75hp 4 stroke 4 cylinders
90 hp 2006-2019 90hp 4 stroke 4 cylinders
Cross References
GLM
21251
Mallory
9-73992
Yamaha Outboard
6G5-W4599-00-00
Fitment Information
Yamaha
115 hp 1984-2019 115hp 2,4 stroke 4 cylinders
130 hp 1988-2004 130hp 2 stroke 4 cylinders
150 hp 1984-2019 150hp 2,4 stroke 4,6 cylinders
175 hp 1984-2019 175hp 2,4 stroke 4,6 cylinders
200 hp 1984-2019 200hp 2,4 stroke 4,6 cylinders
220 hp 1984-1986 220hp 2 stroke 6 cylinders
225 hp 1987-2019 225hp 2,4 stroke 6 cylinders
250 hp 1990-2019 250hp 2,4 stroke 6 cylinders
300 hp 2004-2019 300hp 2,4 stroke 6 cylinders
75 hp 2006-2019 75hp 4 stroke 4 cylinders
90 hp 2006-2019 90hp 4 stroke 4 cylinders
GLM
21251
Mallory
9-73992
Yamaha Outboard
6G5-W4599-00-00
Fitment Information
Yamaha
115 hp 1984-2019 115hp 2,4 stroke 4 cylinders
130 hp 1988-2004 130hp 2 stroke 4 cylinders
150 hp 1984-2019 150hp 2,4 stroke 4,6 cylinders
175 hp 1984-2019 175hp 2,4 stroke 4,6 cylinders
200 hp 1984-2019 200hp 2,4 stroke 4,6 cylinders
220 hp 1984-1986 220hp 2 stroke 6 cylinders
225 hp 1987-2019 225hp 2,4 stroke 6 cylinders
250 hp 1990-2019 250hp 2,4 stroke 6 cylinders
300 hp 2004-2019 300hp 2,4 stroke 6 cylinders
75 hp 2006-2019 75hp 4 stroke 4 cylinders
90 hp 2006-2019 90hp 4 stroke 4 cylinders