Free standard shipping and returns on all orders

Free standard shipping and returns on all orders

Your cart

Your cart is empty

Cross References

GLM
22185

Johnson/Evinrude Outboard
398042
5008966

OMC Stern Drive
3850984
398042

Volvo Penta
3850984

Fitment Information

Johnson/Evinrude
100 HP 1989-2001 100hp 2 stroke 4 cylinders
105 HP 1991-2003 105hp 2 stroke 4,6 cylinders
115 HP 1995-2019 115hp 2,4 stroke 4 cylinders
120 HP 1988-1994 120hp 2 stroke 4 cylinders
125 HP 1992-1998 125hp 2 stroke 4 cylinders
130 HP 1995-2019 130hp 2 stroke 4 cylinders
135 HP 2000-2019 135hp 2,4 stroke 4,6 cylinders
140 HP 1988-1994 140hp 2 stroke 4 cylinders
150 HP 1987-2019 150hp 2,4 stroke 4,6 cylinders
155 HP 1987-1992 155hp 2 stroke 6 cylinders
175 HP 1987-2019 175hp 2,4 stroke 6 cylinders
185 HP 1989-1994 185hp 2 stroke 6 cylinders
200 HP 1987-2019 200hp 2,4 stroke 3.3, liters 6 cylinders
20 HP 1991-1991 20hp 2 stroke 2 cylinders
225 HP 1987-2019 225hp 2,4 stroke 3.3, liters 6 cylinders
250 HP 1991-2019 250hp 2,4 stroke 3.4, liters 6,8 cylinders
25 HP 1996-2005 25hp 2 stroke 2 cylinders
275 HP 1987-1988 275hp 2 stroke 8 cylinders
300 HP 1987-2019 300hp 2,4 stroke 3.4, liters 6,8 cylinders
30 HP 1991-1991 30hp 2 stroke 2 cylinders
40 HP 2013-2019 40hp 2, stroke 2 cylinders
60 HP 1990-1997 60hp 2 stroke 3 cylinders
65 HP 1991-2019 65hp 2 stroke 3,4 cylinders
70 HP 1990-1997 70hp 2 stroke 3 cylinders
75 HP 2000-2019 75hp 2,4 stroke 3,4 cylinders
80 HP 1998-1999 80hp 2 stroke 4 cylinders
88 HP 1990-1996 88hp 2 stroke 4 cylinders
90 HP 1992-2019 90hp 2,4 stroke 3,4 cylinders

OMC
3.2 liter 1992-1993 4 stroke 3.2 liters 6 cylinders
350 hp 1989-1989 350hp 4 stroke 5.7 liters 8 cylinders
3 liter 1990-1998 4 stroke 3 liters 4 cylinders
4.3 liter 1987-1998 4 stroke 4.3 liters 6 cylinders
5.7 liter 1987-1998 4 stroke 5.7 liters 8 cylinders
5.8 liter 1989-1996 4 stroke 5.8 liters 8 cylinders
5 liter 1987-1998 4 stroke 5 liters 8 cylinders
7.4 liter 1988-1998 4 stroke 7.4 liters 8 cylinders
7.5 liter 1987-1990 4 stroke 7.5 liters 8 cylinders
8.2 liter 1992-1998 4 stroke 8.2 liters 8 cylinders

Volvo Penta
DP-S1
DPS-A 1.68
DPS-A 1.78
DPS-A 1.95
DPS-A 2.11
DPS-A 2.14
DPS-A 2.32
DPS-A
DPS-A OXI 1.78
DPS-A OXi 1.95
DPS-A OXi 2.14
DPS-A OXi
DPS-B 178
DPS-B 1.95
DPS-B1
DPS-B1 OX
DPS-B 2.14
DPS-B 2.32
DPS-B
DPS-B OX 1.78
DPS-B OX 1.95
DPS-B OX 2.14
DPS-B OX
DP-S
FWD-B1
FWD
SX-A 1.43
SX-A 1.51
SX-A 1.60
SX-A 1.66
SX-A 1.79
SX-A 1.89
SX-A 1.97
SX-A 2.18
SX-A
SX-C1AC
SX-C1
SX-C2AC
SX-C2
SX-C
SX-CLT1
SX-CLT2
SX-CLT
SX-CT1
SX-CT
SX-M1 1.43
SX-M1 1.51
SX-M1 1.60
SX-M1 1.66
SX-M1 1.79
SX-M1 1.89
SX-M1 1.97
SX-M1 2.18
SX-M 1.43
SX-M 1.51
SX-M 1.60
SX-M 1.66
SX-M 1.79
SX-M 1.89
SX-M 1.97
SX-M1
SX-M 2.18
SX-M
SX-MTD 1.66
SX-MTD 1.79
SX-MTD 2.18
SX-MTD3 1.66
SX-MTD3
SX-MTD
SX-R1
SX-R2
SX-R
SX-RT1
SX-RT2
SX-S
SX-SLT
SX-ST
TSK-A-32
TSK-A-32-NPT
TSK-A-42
TSK-A-42-NPT
TSK-A-52-NPT
TSK-A-AC-32
TSK-A-AC-32-NPT
TSK-A-AC-42
TSK-A-AC-42-NPT
TSK-A-AC-52
TSK-A-AC-52-NPT
TSK-A-OX-32
TSK-A-OX-42
TSK-A-OX-52
TSK-B-32
TSK-B-32-NPT
TSK-B-42
TSK-B-42-NPT
TSK-B-52
TSK-B-52-NPT
TSK-B-AC-32
TSK-B-AC-32-NPT
TSK-B-AC-42
TSK-B-AC-42-NPT
TSK-B-AC-52
TSK-B-AC-52-NPT
TSK-B-OX-32
TSK-B-OX-42
TSK-B-OX-52
TSK SX-C3AC

18-3708-1 Propeller Nut And Keeper - Sierra

SKU: 18-3708-1
Regular price $ 12.00
Unit price
per 
Shipping calculated at checkout.
Availability
 

Cross References

GLM
22185

Johnson/Evinrude Outboard
398042
5008966

OMC Stern Drive
3850984
398042

Volvo Penta
3850984

Fitment Information

Johnson/Evinrude
100 HP 1989-2001 100hp 2 stroke 4 cylinders
105 HP 1991-2003 105hp 2 stroke 4,6 cylinders
115 HP 1995-2019 115hp 2,4 stroke 4 cylinders
120 HP 1988-1994 120hp 2 stroke 4 cylinders
125 HP 1992-1998 125hp 2 stroke 4 cylinders
130 HP 1995-2019 130hp 2 stroke 4 cylinders
135 HP 2000-2019 135hp 2,4 stroke 4,6 cylinders
140 HP 1988-1994 140hp 2 stroke 4 cylinders
150 HP 1987-2019 150hp 2,4 stroke 4,6 cylinders
155 HP 1987-1992 155hp 2 stroke 6 cylinders
175 HP 1987-2019 175hp 2,4 stroke 6 cylinders
185 HP 1989-1994 185hp 2 stroke 6 cylinders
200 HP 1987-2019 200hp 2,4 stroke 3.3, liters 6 cylinders
20 HP 1991-1991 20hp 2 stroke 2 cylinders
225 HP 1987-2019 225hp 2,4 stroke 3.3, liters 6 cylinders
250 HP 1991-2019 250hp 2,4 stroke 3.4, liters 6,8 cylinders
25 HP 1996-2005 25hp 2 stroke 2 cylinders
275 HP 1987-1988 275hp 2 stroke 8 cylinders
300 HP 1987-2019 300hp 2,4 stroke 3.4, liters 6,8 cylinders
30 HP 1991-1991 30hp 2 stroke 2 cylinders
40 HP 2013-2019 40hp 2, stroke 2 cylinders
60 HP 1990-1997 60hp 2 stroke 3 cylinders
65 HP 1991-2019 65hp 2 stroke 3,4 cylinders
70 HP 1990-1997 70hp 2 stroke 3 cylinders
75 HP 2000-2019 75hp 2,4 stroke 3,4 cylinders
80 HP 1998-1999 80hp 2 stroke 4 cylinders
88 HP 1990-1996 88hp 2 stroke 4 cylinders
90 HP 1992-2019 90hp 2,4 stroke 3,4 cylinders

OMC
3.2 liter 1992-1993 4 stroke 3.2 liters 6 cylinders
350 hp 1989-1989 350hp 4 stroke 5.7 liters 8 cylinders
3 liter 1990-1998 4 stroke 3 liters 4 cylinders
4.3 liter 1987-1998 4 stroke 4.3 liters 6 cylinders
5.7 liter 1987-1998 4 stroke 5.7 liters 8 cylinders
5.8 liter 1989-1996 4 stroke 5.8 liters 8 cylinders
5 liter 1987-1998 4 stroke 5 liters 8 cylinders
7.4 liter 1988-1998 4 stroke 7.4 liters 8 cylinders
7.5 liter 1987-1990 4 stroke 7.5 liters 8 cylinders
8.2 liter 1992-1998 4 stroke 8.2 liters 8 cylinders

Volvo Penta
DP-S1
DPS-A 1.68
DPS-A 1.78
DPS-A 1.95
DPS-A 2.11
DPS-A 2.14
DPS-A 2.32
DPS-A
DPS-A OXI 1.78
DPS-A OXi 1.95
DPS-A OXi 2.14
DPS-A OXi
DPS-B 178
DPS-B 1.95
DPS-B1
DPS-B1 OX
DPS-B 2.14
DPS-B 2.32
DPS-B
DPS-B OX 1.78
DPS-B OX 1.95
DPS-B OX 2.14
DPS-B OX
DP-S
FWD-B1
FWD
SX-A 1.43
SX-A 1.51
SX-A 1.60
SX-A 1.66
SX-A 1.79
SX-A 1.89
SX-A 1.97
SX-A 2.18
SX-A
SX-C1AC
SX-C1
SX-C2AC
SX-C2
SX-C
SX-CLT1
SX-CLT2
SX-CLT
SX-CT1
SX-CT
SX-M1 1.43
SX-M1 1.51
SX-M1 1.60
SX-M1 1.66
SX-M1 1.79
SX-M1 1.89
SX-M1 1.97
SX-M1 2.18
SX-M 1.43
SX-M 1.51
SX-M 1.60
SX-M 1.66
SX-M 1.79
SX-M 1.89
SX-M 1.97
SX-M1
SX-M 2.18
SX-M
SX-MTD 1.66
SX-MTD 1.79
SX-MTD 2.18
SX-MTD3 1.66
SX-MTD3
SX-MTD
SX-R1
SX-R2
SX-R
SX-RT1
SX-RT2
SX-S
SX-SLT
SX-ST
TSK-A-32
TSK-A-32-NPT
TSK-A-42
TSK-A-42-NPT
TSK-A-52-NPT
TSK-A-AC-32
TSK-A-AC-32-NPT
TSK-A-AC-42
TSK-A-AC-42-NPT
TSK-A-AC-52
TSK-A-AC-52-NPT
TSK-A-OX-32
TSK-A-OX-42
TSK-A-OX-52
TSK-B-32
TSK-B-32-NPT
TSK-B-42
TSK-B-42-NPT
TSK-B-52
TSK-B-52-NPT
TSK-B-AC-32
TSK-B-AC-32-NPT
TSK-B-AC-42
TSK-B-AC-42-NPT
TSK-B-AC-52
TSK-B-AC-52-NPT
TSK-B-OX-32
TSK-B-OX-42
TSK-B-OX-52
TSK SX-C3AC