Free standard shipping and returns on all orders

Free standard shipping and returns on all orders

Your cart

Your cart is empty

Additional Details:

Size: 5/32" x 1 3/8" or 4 x 35mm


Cross References

Johnson/Evinrude Outboard
5030087

Mallory
9-73912

Suzuki Outboard
09204-03003
09204-03004

Yamaha Outboard
91401-40025-00
91401-40028-00
91401-40030-00
91490-40025-00
91490-40030-00

Fitment Information

Johnson/Evinrude
115 HP 2003-2006 115hp 2,4 stroke 4 cylinders
140 HP 2003-2006 140hp 2,4 stroke 4 cylinders
200 HP 2004-2006 200hp 4 stroke 6 cylinders
225 HP 2004-2006 225hp 4 stroke 6 cylinders
25 HP 2000-2007 25hp 2,4 stroke 2,3 cylinders
30 HP 2000-2007 30hp 4 stroke 3 cylinders
40 HP 1999-2006 40hp 2,4 stroke 2,3 cylinders
4 HP 2003-2007 4hp 2,4 stroke 2 cylinders
50 HP 1999-2006 50hp 2,4 stroke 2,3 cylinders
5 HP 1998-2007 5hp 2,4 stroke 1,2 cylinders
60 HP 2002-2006 60hp 4 stroke 2,4 cylinders
6 HP 2005-2007 6hp 2,4 stroke 1,2 cylinders
70 HP 1998-2006 70hp 2,4 stroke 3,4 cylinders
90 HP 2003-2006 90hp 2,4 stroke 3,4 cylinders

Suzuki
DF100 2009-2011 100hp 4 stroke 4 cylinders
DF115 2001-2016 115hp 4 stroke 4 cylinders
DF140 2002-2016 140hp 4 stroke 4 cylinders
DF150 2006-2016 150hp 4 stroke 4 cylinders
DF175 2006-2016 175hp 4 stroke 4 cylinders
DF200 2004-2015 200hp 4 stroke 4,6 cylinders
DF225 2004-2015 225hp 4 stroke 6 cylinders
DF250 2004-2015 250hp 4 stroke 6 cylinders
DF25 2000-2015 25hp 4 stroke 2,3 cylinders
DF2.5 2012-2017 2.5hp 4 stroke 1 cylinders
DF300 2007-2015 300hp 4 stroke 6 cylinders
DF30 2000-2015 30hp 4 stroke 3 cylinders
DF40 1999-2016 40hp 4 stroke 3 cylinders
DF4 2003-2017 4hp 4 stroke 1 cylinders
DF50 1999-2016 50hp 4 stroke 3 cylinders
DF60 1998-2016 60hp 4 stroke 3,4 cylinders
DF6 2003-2017 6hp 4 stroke 1 cylinders
DF70 1998-2016 70hp 4 stroke 4 cylinders
DF80 2009-2011 80hp 4 stroke 4 cylinders
DF90 2001-2016 90hp 4 stroke 4 cylinders
DT100 1989-2000 100hp 2 stroke 4 cylinders
DT115 1983-2001 115hp 2 stroke 4 cylinders
DT140 1981-2001 140hp 2 stroke 4 cylinders
DT14 1977-1979 14hp 2 stroke 2 cylinders
DT150 1986-2003 150hp 2 stroke 6 cylinders
DT16 1977-1982 16hp 2 stroke 2 cylinders
DT175 1987-1992 175hp 2 stroke 6 cylinders
DT200 1986-2000 200hp 2 stroke 6 cylinders
DT20 1977-1988 20hp 2 stroke 2 cylinders
DT225 1990-2003 225hp 2 stroke 6 cylinders
DT25 1977-2000 25hp 2 stroke 2,3 cylinders
DT30 1983-1997 30hp 2 stroke 2,3 cylinders
DT35 1987-1989 35hp 2 stroke 2 cylinders
DT40 1986-1998 40hp 2 stroke 2 cylinders
DT4 1978-1998 4hp 2 stroke 1 cylinders
DT4.5 1977-1977 4.5hp 2 stroke 1 cylinders
DT50 1977-1979 50hp 2 stroke 2 cylinders
DT5 1978-2001 5hp 2 stroke 1,2 cylinders
DT55 1985-1997 55hp 2 stroke 3 cylinders
DT6 1984-2002 6hp 2 stroke 2 cylinders
DT65 1978-1997 65hp 2 stroke 2,3 cylinders
DT7.5 1977-1979 7.5hp 2 stroke 2 cylinders
DT75 1983-1997 75hp 2 stroke 3 cylinders
DT8 1980-1987 8hp 2 stroke 2 cylinders
DT85 1983-2000 85hp 2 stroke 3 cylinders
DT90 1989-1997 90hp 2 stroke 4 cylinders
DT9 1977-1979 9hp 2 stroke 2 cylinders
DT9.9 1977-1982 9.9hp 2 stroke 2 cylinders
EL30 30hp 2 stroke 3 cylinders
EL50 50hp 2 stroke 2 cylinders
EL60 60hp 2 stroke 2 cylinders
EL75 75hp 2 stroke 3 cylinders
EL85 85hp 2 stroke 3 cylinders

Yamaha
100 hp 1999-2003 100hp 4 stroke 4 cylinders
115 hp 1984-2019 115hp 2,4 stroke 4 cylinders
130 hp 1988-2004 130hp 2 stroke 4 cylinders
150 hp 1984-2019 150hp 2,4 stroke 4,6 cylinders
175 hp 1984-2019 175hp 2,4 stroke 4,6 cylinders
200 hp 1984-2019 200hp 2,4 stroke 4,6 cylinders
220 hp 1984-1986 220hp 2 stroke 6 cylinders
225 hp 1987-2019 225hp 2,4 stroke 6 cylinders
250 hp 1990-2019 250hp 2,4 stroke 6 cylinders
300 hp 2004-2019 300hp 2,4 stroke 6,8 cylinders
350 hp 2006-2019 350hp 4 stroke 8 cylinders
48 hp 1995-2000 48hp 2 stroke 2 cylinders
50 hp 1996-2019 50hp 4 stroke 4 cylinders
55 hp 1989-1995 55hp 2 stroke 2 cylinders
60 hp 1991-2019 60hp 2,4 stroke 3,4 cylinders
70 hp 1984-2019 70hp 2,4 stroke 3,4 cylinders
75 hp 1994-2019 75hp 2,4 stroke 3,4 cylinders
80 hp 1997-2003 80hp 2,4 stroke 3,4 cylinders
85 hp 1989-1996 85hp 2 stroke 3 cylinders
90 hp 1984-2019 90hp 2,4 stroke 3,4 cylinders

18-3735 Propeller Cotter Pin - Sierra

SKU: 18-3735
Regular price $ 1.99
Unit price
per 
Shipping calculated at checkout.
Availability
 

Additional Details:

Size: 5/32" x 1 3/8" or 4 x 35mm


Cross References

Johnson/Evinrude Outboard
5030087

Mallory
9-73912

Suzuki Outboard
09204-03003
09204-03004

Yamaha Outboard
91401-40025-00
91401-40028-00
91401-40030-00
91490-40025-00
91490-40030-00

Fitment Information

Johnson/Evinrude
115 HP 2003-2006 115hp 2,4 stroke 4 cylinders
140 HP 2003-2006 140hp 2,4 stroke 4 cylinders
200 HP 2004-2006 200hp 4 stroke 6 cylinders
225 HP 2004-2006 225hp 4 stroke 6 cylinders
25 HP 2000-2007 25hp 2,4 stroke 2,3 cylinders
30 HP 2000-2007 30hp 4 stroke 3 cylinders
40 HP 1999-2006 40hp 2,4 stroke 2,3 cylinders
4 HP 2003-2007 4hp 2,4 stroke 2 cylinders
50 HP 1999-2006 50hp 2,4 stroke 2,3 cylinders
5 HP 1998-2007 5hp 2,4 stroke 1,2 cylinders
60 HP 2002-2006 60hp 4 stroke 2,4 cylinders
6 HP 2005-2007 6hp 2,4 stroke 1,2 cylinders
70 HP 1998-2006 70hp 2,4 stroke 3,4 cylinders
90 HP 2003-2006 90hp 2,4 stroke 3,4 cylinders

Suzuki
DF100 2009-2011 100hp 4 stroke 4 cylinders
DF115 2001-2016 115hp 4 stroke 4 cylinders
DF140 2002-2016 140hp 4 stroke 4 cylinders
DF150 2006-2016 150hp 4 stroke 4 cylinders
DF175 2006-2016 175hp 4 stroke 4 cylinders
DF200 2004-2015 200hp 4 stroke 4,6 cylinders
DF225 2004-2015 225hp 4 stroke 6 cylinders
DF250 2004-2015 250hp 4 stroke 6 cylinders
DF25 2000-2015 25hp 4 stroke 2,3 cylinders
DF2.5 2012-2017 2.5hp 4 stroke 1 cylinders
DF300 2007-2015 300hp 4 stroke 6 cylinders
DF30 2000-2015 30hp 4 stroke 3 cylinders
DF40 1999-2016 40hp 4 stroke 3 cylinders
DF4 2003-2017 4hp 4 stroke 1 cylinders
DF50 1999-2016 50hp 4 stroke 3 cylinders
DF60 1998-2016 60hp 4 stroke 3,4 cylinders
DF6 2003-2017 6hp 4 stroke 1 cylinders
DF70 1998-2016 70hp 4 stroke 4 cylinders
DF80 2009-2011 80hp 4 stroke 4 cylinders
DF90 2001-2016 90hp 4 stroke 4 cylinders
DT100 1989-2000 100hp 2 stroke 4 cylinders
DT115 1983-2001 115hp 2 stroke 4 cylinders
DT140 1981-2001 140hp 2 stroke 4 cylinders
DT14 1977-1979 14hp 2 stroke 2 cylinders
DT150 1986-2003 150hp 2 stroke 6 cylinders
DT16 1977-1982 16hp 2 stroke 2 cylinders
DT175 1987-1992 175hp 2 stroke 6 cylinders
DT200 1986-2000 200hp 2 stroke 6 cylinders
DT20 1977-1988 20hp 2 stroke 2 cylinders
DT225 1990-2003 225hp 2 stroke 6 cylinders
DT25 1977-2000 25hp 2 stroke 2,3 cylinders
DT30 1983-1997 30hp 2 stroke 2,3 cylinders
DT35 1987-1989 35hp 2 stroke 2 cylinders
DT40 1986-1998 40hp 2 stroke 2 cylinders
DT4 1978-1998 4hp 2 stroke 1 cylinders
DT4.5 1977-1977 4.5hp 2 stroke 1 cylinders
DT50 1977-1979 50hp 2 stroke 2 cylinders
DT5 1978-2001 5hp 2 stroke 1,2 cylinders
DT55 1985-1997 55hp 2 stroke 3 cylinders
DT6 1984-2002 6hp 2 stroke 2 cylinders
DT65 1978-1997 65hp 2 stroke 2,3 cylinders
DT7.5 1977-1979 7.5hp 2 stroke 2 cylinders
DT75 1983-1997 75hp 2 stroke 3 cylinders
DT8 1980-1987 8hp 2 stroke 2 cylinders
DT85 1983-2000 85hp 2 stroke 3 cylinders
DT90 1989-1997 90hp 2 stroke 4 cylinders
DT9 1977-1979 9hp 2 stroke 2 cylinders
DT9.9 1977-1982 9.9hp 2 stroke 2 cylinders
EL30 30hp 2 stroke 3 cylinders
EL50 50hp 2 stroke 2 cylinders
EL60 60hp 2 stroke 2 cylinders
EL75 75hp 2 stroke 3 cylinders
EL85 85hp 2 stroke 3 cylinders

Yamaha
100 hp 1999-2003 100hp 4 stroke 4 cylinders
115 hp 1984-2019 115hp 2,4 stroke 4 cylinders
130 hp 1988-2004 130hp 2 stroke 4 cylinders
150 hp 1984-2019 150hp 2,4 stroke 4,6 cylinders
175 hp 1984-2019 175hp 2,4 stroke 4,6 cylinders
200 hp 1984-2019 200hp 2,4 stroke 4,6 cylinders
220 hp 1984-1986 220hp 2 stroke 6 cylinders
225 hp 1987-2019 225hp 2,4 stroke 6 cylinders
250 hp 1990-2019 250hp 2,4 stroke 6 cylinders
300 hp 2004-2019 300hp 2,4 stroke 6,8 cylinders
350 hp 2006-2019 350hp 4 stroke 8 cylinders
48 hp 1995-2000 48hp 2 stroke 2 cylinders
50 hp 1996-2019 50hp 4 stroke 4 cylinders
55 hp 1989-1995 55hp 2 stroke 2 cylinders
60 hp 1991-2019 60hp 2,4 stroke 3,4 cylinders
70 hp 1984-2019 70hp 2,4 stroke 3,4 cylinders
75 hp 1994-2019 75hp 2,4 stroke 3,4 cylinders
80 hp 1997-2003 80hp 2,4 stroke 3,4 cylinders
85 hp 1989-1996 85hp 2 stroke 3 cylinders
90 hp 1984-2019 90hp 2,4 stroke 3,4 cylinders