Cross References
Sierra
18-7222
Johnson/Evinrude Outboard
392061
396701
398729
Mallory
9-37107
Fitment Information
Johnson/Evinrude
18 HP 1969-1997 18hp 2 stroke 2 cylinders
20 HP 1969-1998 20,25hp 2 stroke 2 cylinders
25 HP 1969-2005 25,35hp 2 stroke 2,3,8 cylinders
28 HP 1986-1996 28hp 2 stroke 2 cylinders
30 HP 1984-2005 30,35hp 2 stroke 2 cylinders
35 HP 1976-1996 35hp 2 stroke 2 cylinders
40 HP 1980-2005 40,48,55,60hp 2,4 stroke 1,2 cylinders
45 HP 1986-1997 45hp 2, stroke 2 cylinders
48 HP 1987-1996 48hp 2 stroke 2 cylinders
50 HP 1971-2005 50hp 2,4, stroke 1,2,3 cylinders
55 HP 1968-2005 55hp 2, stroke 2,3 cylinders
60 HP 1970-2001 60hp 2 stroke 2,3 cylinders
65 HP 1972-2001 65hp 2 stroke 2,3 cylinders
70 HP 1974-2001 70hp 2 stroke 3 cylinders
75 HP 1975-1988 75hp 2 stroke 3 cylinders
Sierra
18-7222
Johnson/Evinrude Outboard
392061
396701
398729
Mallory
9-37107
Fitment Information
Johnson/Evinrude
18 HP 1969-1997 18hp 2 stroke 2 cylinders
20 HP 1969-1998 20,25hp 2 stroke 2 cylinders
25 HP 1969-2005 25,35hp 2 stroke 2,3,8 cylinders
28 HP 1986-1996 28hp 2 stroke 2 cylinders
30 HP 1984-2005 30,35hp 2 stroke 2 cylinders
35 HP 1976-1996 35hp 2 stroke 2 cylinders
40 HP 1980-2005 40,48,55,60hp 2,4 stroke 1,2 cylinders
45 HP 1986-1997 45hp 2, stroke 2 cylinders
48 HP 1987-1996 48hp 2 stroke 2 cylinders
50 HP 1971-2005 50hp 2,4, stroke 1,2,3 cylinders
55 HP 1968-2005 55hp 2, stroke 2,3 cylinders
60 HP 1970-2001 60hp 2 stroke 2,3 cylinders
65 HP 1972-2001 65hp 2 stroke 2,3 cylinders
70 HP 1974-2001 70hp 2 stroke 3 cylinders
75 HP 1975-1988 75hp 2 stroke 3 cylinders
Cross References
Sierra
18-7222
Johnson/Evinrude Outboard
392061
396701
398729
Mallory
9-37107
Fitment Information
Johnson/Evinrude
18 HP 1969-1997 18hp 2 stroke 2 cylinders
20 HP 1969-1998 20,25hp 2 stroke 2 cylinders
25 HP 1969-2005 25,35hp 2 stroke 2,3,8 cylinders
28 HP 1986-1996 28hp 2 stroke 2 cylinders
30 HP 1984-2005 30,35hp 2 stroke 2 cylinders
35 HP 1976-1996 35hp 2 stroke 2 cylinders
40 HP 1980-2005 40,48,55,60hp 2,4 stroke 1,2 cylinders
45 HP 1986-1997 45hp 2, stroke 2 cylinders
48 HP 1987-1996 48hp 2 stroke 2 cylinders
50 HP 1971-2005 50hp 2,4, stroke 1,2,3 cylinders
55 HP 1968-2005 55hp 2, stroke 2,3 cylinders
60 HP 1970-2001 60hp 2 stroke 2,3 cylinders
65 HP 1972-2001 65hp 2 stroke 2,3 cylinders
70 HP 1974-2001 70hp 2 stroke 3 cylinders
75 HP 1975-1988 75hp 2 stroke 3 cylinders
Sierra
18-7222
Johnson/Evinrude Outboard
392061
396701
398729
Mallory
9-37107
Fitment Information
Johnson/Evinrude
18 HP 1969-1997 18hp 2 stroke 2 cylinders
20 HP 1969-1998 20,25hp 2 stroke 2 cylinders
25 HP 1969-2005 25,35hp 2 stroke 2,3,8 cylinders
28 HP 1986-1996 28hp 2 stroke 2 cylinders
30 HP 1984-2005 30,35hp 2 stroke 2 cylinders
35 HP 1976-1996 35hp 2 stroke 2 cylinders
40 HP 1980-2005 40,48,55,60hp 2,4 stroke 1,2 cylinders
45 HP 1986-1997 45hp 2, stroke 2 cylinders
48 HP 1987-1996 48hp 2 stroke 2 cylinders
50 HP 1971-2005 50hp 2,4, stroke 1,2,3 cylinders
55 HP 1968-2005 55hp 2, stroke 2,3 cylinders
60 HP 1970-2001 60hp 2 stroke 2,3 cylinders
65 HP 1972-2001 65hp 2 stroke 2,3 cylinders
70 HP 1974-2001 70hp 2 stroke 3 cylinders
75 HP 1975-1988 75hp 2 stroke 3 cylinders